Sports Home | Trent College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | 7 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Canc - | Friendly | Details | |
16:00 Wednesday 25 May 2022 | Away ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Lost 6 - 7 | Area Cup | Details | ![]() |
16:15 Thursday 23 Jun 2022 | Home ![]() | West Bridgford | tbc - | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Loughborough Grammar School![]() ![]() | Canc - | Friendly | Details | |
16:15 Thursday 23 Jun 2022 | Home ![]() | West Bridgford | tbc - | Details | ![]() ![]() | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 6 | 7 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 25 May 2022 | Away ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Lost 6 - 7 | Area Cup | Details | ![]() |
Tennis Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1253023