Sports Home | Trent College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 16 | 11 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Saturday 30 Apr 2022 | Home ![]() | Trent | tbc - | Details | ![]() ![]() | ||
13:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Loughborough High School![]() ![]() | Canc - | Details | ![]() | |
14:30 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Oakham School![]() ![]() | Lost 2 - 7 | Details | ![]() ![]() | |
13:30 Saturday 14 May 2022 | Home ![]() | ![]() | Bromsgrove School![]() ![]() | Won 9 - 0 | Details | ![]() | |
13:30 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Won 5 - 4 | Details | ![]() | |
13:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Denstone College![]() ![]() | tbc - | Details | ![]() | |
13:30 Saturday 25 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Canc - | Details | ||
Tennis Fixture List: Girls-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1223888