Sports Home | Trent College |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Saturday 17 Apr 2021 | Home ![]() | Plumtree Cricket Club | tbc | Details | ![]() ![]() | ||
14:00 Thursday 22 Apr 2021 | Home ![]() | Kings Grantham | tbc | Details | ![]() ![]() | ||
14:00 Saturday 24 Apr 2021 | Away ![]() | ![]() | King Edward's School, Birmingham![]() ![]() | tbc | Details | ![]() | |
13:00 Saturday 01 May 2021 | Home ![]() | ![]() | The Manchester Grammar School![]() ![]() | Lost by 6 wickets | Details | ![]() | |
14:00 Thursday 06 May 2021 | Home ![]() | Huddersfield College | tbc | Details | ![]() ![]() | ||
14:00 Saturday 08 May 2021 | Home ![]() | ![]() | Rugby School![]() ![]() | Cancelled | Details | ![]() | |
13:00 Saturday 15 May 2021 | Home ![]() | ![]() | Nottingham High School![]() ![]() | Cancelled | Details | ![]() ![]() | |
13:30 Saturday 22 May 2021 | Home ![]() | ![]() | King Edward's School, Birmingham![]() ![]() | tbc | Details | ![]() ![]() | |
14:15 Saturday 12 Jun 2021 | Away ![]() | ![]() | Repton School![]() ![]() | Won by 86 runs | Details | ![]() | |
14:00 Thursday 17 Jun 2021 | Home ![]() | Oakham School![]() | Cancelled | Details | ![]() | ||
14:00 Saturday 19 Jun 2021 | Home ![]() | Denstone College![]() | tbc | Details | ![]() ![]() | ||
14:00 Saturday 26 Jun 2021 | Home ![]() | Warwick School![]() | tbc | Details | ![]() ![]() | ||
14:00 Saturday 26 Jun 2021 | Home ![]() | ![]() | Warwick School Boys-U17A![]() ![]() | Won by 93 runs | 30 Overs | Details | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U18B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066903